Compost
The Kaunas Regional Waste Management Center offers high-quality compost suitable for landscaping to residents and legal entities. According to research conducted by the Agrochemical Research Laboratory of the Lithuanian Research Centre for Agriculture and Forestry, the compost produced at the Nemajūnai green waste composting site is suitable for landscaping and meets compost quality requirements.
The compost is produced naturally – green waste collected from cities, gardens, and farms is composted in piles by turning and sieving. Once in the soil, the compost decomposes, releasing essential plant nutrients – nitrogen, phosphorus, potassium, and trace elements. It is a natural fertilizer that is never excessive for either soil or plants. Unlike mineral fertilizers, it has no negative side effects. Compost improves the structure of clay soils and enhances air permeability, while in sandy soils, it retains moisture and restores depleted soils. The ability of compost to restore soil structure is even more valued than its properties as a fertilizer.
The compost is produced naturally – green waste collected from cities, gardens, and farms is composted in piles by turning and sieving. Once in the soil, the compost decomposes, releasing essential plant nutrients – nitrogen, phosphorus, potassium, and trace elements. It is a natural fertilizer that is never excessive for either soil or plants. Unlike mineral fertilizers, it has no negative side effects. Compost improves the structure of clay soils and enhances air permeability, while in sandy soils, it retains moisture and restores depleted soils. The ability of compost to restore soil structure is even more valued than its properties as a fertilizer.
Compost can be purchased at the Nemajūnai Green Waste Composting Site - Nemajūnų g. 15A, Kaunas and Zabieliškis village, Kėdainiai district - Liepų g. 16.
It is necessary to call before visiting:
Kaunas
+37068303786 Zabieliškis
+370 682 55785
+37068303786 Zabieliškis
+370 682 55785
Opening hours:
I: 9am-6pm
II-V: 9-19 hours
VI: 9am-4pm
VII: closed
Lunch break 13-14.
Opening hours of the Zabieliškis site:
Mon-Sun: 8 AM - 4 PM
I: 9am-6pm
II-V: 9-19 hours
VI: 9am-4pm
VII: closed
Lunch break 13-14.
Opening hours of the Zabieliškis site:
Mon-Sun: 8 AM - 4 PM
A resident can purchase up to 25 tons of compost per year.
Compost price - 12 EUR (excluding VAT) per ton.
Compost price - 12 EUR (excluding VAT) per ton.
Compost Sale
Compost Sale Conditions
Sales
| Parduodamos antrinės žaliavos | Antrinių žaliavų pardavimo sąlygos | Pasiūlymų pateikimo terminas |
|---|---|---|
| Plastics (polystyrene foam) | Pardavimo sąlygos čia | 2025 m. 22 October at 11:00 |
| Compost | Pardavimo sąlygos čia | 2025 m. 23 October at 10 am. |
| Compost | Pardavimo sąlygos čia | 2025 m. 7 October at 10 am. |
| Cooking oil and fats (20 01 25) | Pardavimo sąlygos čia | 2025 m. 1 October at 11:00 |
| Aluminum packaging (code 15 01 04 01) | Pardavimo sąlygos čia | 2025 m. 26 September at 10 am. |
| Compost | Pardavimo sąlygos čia | 2025 m. 5 September at 10 am. |
| Chopped branches | Pardavimo sąlygos čia | 2025 m. 29 August at 10 am |
| Iron and steel (code 17 04 05) | Pardavimo sąlygos čia | 2025 m. 19 August at 11 am. |
| Metal packaging (codes 15 01 04 02, 19 12 02) | Pardavimo sąlygos čia | 2025 m. 19 August at 11 am. |
| Paper packaging (code 15 01 01) from Zabieliškis MRF | Pardavimo sąlygos čia | 2025 m. 4 August at 10 am. |
| Compost | Pardavimo sąlygos čia | 2025 m. 22 July at 10 am |
| Aluminum packaging (code 15 01 04 01) | Pardavimo sąlygos čia | 2025 m. 26 June at 10 am |
| Plastic packaging (HDPE; code 15 01 02 02) | Pardavimo sąlygos čia | 2025 m. 16 June at 10 am |
| Compost | Pardavimo sąlygos čia | 2025 m. 9 June at 10 am |
| Metals (20 01 40) | Pardavimo sąlygos čia | 2025 m. 9 June at 11:00 |
| Plastic packaging (code 15 01 02 02) (clear and colored LDPE film) from Zabieliškis MRF | Pardavimo sąlygos čia | 2025 m. 3 June at 10 am. |
| Compost (compost test report) | Pardavimo sąlygos čia | 2025 m. 25 April at 10 am. |
| Metal packaging | Pardavimo sąlygos čia | 2025 m. 25 April at 11:00 |
| Chopped branches | Pardavimo sąlygos čia | 2025 m. 25 April at 10 am. |
| Glass packaging (code 15 01 07) from Kaunas MBT and Zabieliškis MRF | Pardavimo sąlygos čia | 2025 m. 4 March at 10 am. |
| Plastic packaging (PP; code 15 01 02 02. HDPE; code 15 01 02 02) | Pardavimo sąlygos čia | 2025 m. 25 February at 10 am. |
| Packaging (plastic, metal, paper, cardboard, glass, and composite) from mixed municipal waste stream (S5, R12) | Pardavimo sąlygos čia | 2025 m. 21 January at 10 am. |
| Shredded branches and fir trees | Pardavimo sąlygos čia | 2025 m. 31 January at 10 am. |
| Parduodamos antrinės žaliavos | Antrinių žaliavų pardavimo sąlygos | Pasiūlymų pateikimo terminas |
|---|---|---|
| Shredded branches from the Green Waste Composting Site | Pardavimo sąlygos čia | April 25, 2025, 10:00 AM |
| Glass packaging (code 15 01 07) from Kaunas MBT and Zabieliškis MRF | Pardavimo sąlygos čia | March 4, 2025, 10:00 AM |
| Plastic packaging (PP; code 15 01 02 02. HDPE; code 15 01 02 02) | Pardavimo sąlygos čia | February 25, 2025, 10:00 AM |
| Packaging (plastic, metal, paper, cardboard, glass, and composite) from mixed municipal waste stream (S5, R12) | Pardavimo sąlygos čia | January 21, 2025, 10:00 AM |
| Shredded branches and Christmas trees from the Green Waste Composting Site | Pardavimo sąlygos čia | January 31, 2025, 10:00 AM |
| Pareigybės pavadinimas | Vidutinis darbuotojų skaičius | Nustatytas vidutinis darbo užmokestis, Eur |
|---|---|---|
Atnaujinta 2025-10-27